1850 MortalitySchedule
Submitted by Janet Flynn
Precinct | Surname | 1st Name | Age | Sex | Civil Condition | Birthplace | Month | Occupation | Cause | Days Treated |
M&E | Abels | Charles | 52 | m | m | Tenn | Apr | Blacksmith | Fever | 7 |
W | Adlesberger | Laura | 9/12 | f | Ills | Aug | Unknown | |||
M&E | Agnew | Elizabeth | 46 | f | m | Ky | Jul | Cholera | 1 | |
R,P,M | Aharn | Mary | 27 | f | Ireland | Jun | C | |||
M&H | Anderson | Catharine | 2 | f | Ills | Aug | Cholera | Sudden | ||
E&F | Andrews | Catharine | 63 | f | m | Germany | Jul | Unknown | 10 | |
E&F | Andrews | Catharine | 63 | f | m | Germany | Jul | Unknown | 10 | |
E&F | Andrews | Henry | 1 | m | Ills. | Jul | Cholera | 1 | ||
E&F | Andrews | Henry | 1 | m | Ills | Jul | Cholera | 1 | ||
ND | Anson | Fredrick B. | 50 | m | m | Conn | Jul | Blacksmith | Cholera | 1 |
ND | Anson | Wm. F. | 6 | m | Ills | Jul | Cholera | 1 | ||
F&ND | Anstody(z) | Francis | 60 | m | m | Germany | Aug | Farmer | Cholera | 4 |
F&ND | Anstody(z) | Francis | 60 | m | m | Germany | Aug | Farmer | Cholera | 4 |
W | Atwell | Peter S. | 42 | m | m | N.Y. | Jun | Plasterer | Cholera | 1 |
E&F | Baner | Wm | 28 | m | Germany | Feb | Farmer | C | ||
E&F | Baner | Wm | 28 | m | Germany | Feb | Farmer | C | ||
ND | Barker | Benton H. | 5 | m | Ills | Aug | Cholera | 8 | ||
ND | Barker | Elvira | 1 | f | Ills | Aug | Cholera | 8 | ||
R,P,M | Beard | Isaac | 60 | m | w | N.C. | Dec | Farmer | Ruptured | 1 |
E | Becker | Margaret | 6 | f | Ills | Jun | Cholera | 1 | ||
F&ND | Becker | Mary | 52 | f | m | Germany | Oct | Fever | 9 | |
M&E | Bohlman | Augustus | 32 | m | m | Germany | Jan | Farmer | C | |
M&H | Bowers | P. M. | 3 | m | Ills | Jul | Cholera | 3 | ||
M&E | Bowman | Ellen | 26 | f | m | N.Y. | Oct | Unknown | ||
R,P,M | Bradshaw | John | 4 | m | Ills | Jul | Cholera | 6 | ||
E&F | Brand | Henry | 2 | m | Ills | Jan | Unknown | 8 | ||
W | Brewer | Henry | 22 | m | m | Ills | Jul | None | Cholera | 8 |
R,P,M | Bricky | Rachel | 2 | f | Ills | Aug | Flux | 9 | ||
R,P,M | Bricky | Sylas | 1 | m | Ills | Jul | Cholera | 6 | ||
F&ND | Brigel | Valentine | 38 | m | m | Germany | Aug | Farmer | Cholera | 3 |
F&ND | Brigel | Wm. | 5 | m | Germany | Aug | Cholera | 2 | ||
E&F | Brown | Lorenzo B. | 26 | m | m | Ky | Aug | Farmer | C | |
ND | Butler | Susan | 21 | f | m | Ills | Jul | Cholera | 13 | |
M&E | Carlole | Adam | 26 | m | germany | Dec | C | |||
M&E | Carlole | Catharine | 39 | f | m | Germany | Feb | C | ||
R,P,M | Carr | Catharine | 18 | f | m | Ireland | Jun | Confinemnt | 22 | |
M&E | Carr | Harriet L. | 33 | f | m | Ky | May | Fever | 7 | |
M&E | Carroll | Henry | 3 | m | Germany | Jul | Cholera | 2 | ||
M&E | Carroll | Wm. | 6 | m | Germany | Jul | Cholera | 9 | ||
M&E | Cheek | Sylas | 59 | m | m | N.C. | Jul | Farmer | Cholera | 4 |
M&E | Christy | Sarah J. | 19 | f | m | Ind | Sep | Unknown | 42 | |
R,P,M | Church | Jonathan | 57 | m | m | Vt.? | Mar | Farmer | C | |
ND | Clark | Felix | 58 | m | w | Va | Mar | Winter fever | 21 | |
W | Clark | Felix | 16 | m | Ills | Jul | None | Cholera | 1 | |
ND | Clark | Irving | 1 | m | Ills | Jul | Cholera | 2 | ||
ND | Clark | Isaac | 26 | m | m | Ills | Jul | Farmer | Cholera | 1 |
ND | Clark | Isaac | 23 | m | Ills | Jun | Farmer | Cholera | 4 | |
ND | Clark | Jacob | 65 | m | m | Va | Jul | Farmer | Cholera | 2 |
M&E | Clarke | Wm. | 21 | m | Ills | Aug | Laborer | Cholera | 21 | |
E | Clear | Caroline | 9 | f | Germany | Aug | Cholera | 1 | ||
E&F | Clover | Eli | 19 | m | Ills | Jul | Farmer | Cholera | 4 | |
E&F | Clover | John | 44 | m | m | Ills | Apr | Farmer | Fever | 18 |
F&ND | Coghlin | Cornelus | 25 | m | Ireland | Oct | Laborer | Diarrhoea | 4 | |
M&E | Coleman | James | 20 | m | Ills | Sep | None | Fever | 14 | |
E&F | Cook | Henry | 48 | m | m | Germany | Nov | Farmer | Unknown | 6 |
M&H | Couch | Nancy | 3 | f | Mo | Jul | Pleurisy | 7 | ||
R,P,M | Cowell | Wm. | 49 | m | m | Penn | Mar | Blacksmith | Fever | 2 |
M&H | Cristy | Sarah | 18 | f | m | Ind. | Sep | Fever | 7 | |
E&F | Daumer | Catharine | 71 | f | w | Germany | Oct | Cholera | 2 | |
M&H | Davis | Mary M. | 18 | m | Ills | Jul | Cholera | Sudden | ||
M&H | Davis | Thos. J. | 2 | m | Ills | Jul | Cholera | 3 | ||
ND | Delch | Christian | 43 | m | m | Germany | Jul | Farmer | Cholera | Sudden |
ND | Dickenson | Elizabeth | 38 | f | m | England | Feb | Unknown | 5 | |
E&F | Dity | John | 11 | m | Ills | Dec | Unknown | 3 | ||
E&F | Dity | John | 11 | m | Ills | Dec | Unknown | 3 | ||
M&E | Divers | John | 64 | m | m | Maryland | July | Farmer | Cholera | Sudden |
W | Dolich | Julius | 40 | m | m | Germany | Jun | Physician | Cholera | 3 |
F&ND | Door | Jacob | 1 | m | Ills | Sep | C | |||
M&H | Doyier | Wm | 25 | m | m | Tenn | Mar | Farmer | Fever | 30 |
M&H | Duffy | Iphigenia | 1 | f | Ills | Jul | Cholera | 1 | ||
E | Dunn | Martha | 9 | f | Ills | Sep | Fever | 2 | ||
ND | Durfee | Adaline | 3/12 | f | Ills | Jan | Croop | 1 | ||
E | Edmonds | Phoeba | 58 | f | m | Conn. | Jul | Cholera | 1 | |
ND | Eilbracht | Chas. | 51 | m | m | Germany | Aug | Farmer | Cholera | 1/12 |
M&H | Evans | Caroline | 2 | f | Wisconsin | Jun | Palp.heart | Sudden | ||
R,P,M | Everet | Jacob | 24 | m | Mo | Mar | Farmer | Winter fvr | 1 1/2 | |
ND | Feadlar | Christina | 47 | f | m | Germany | Aug | Cholera | 1 | |
R,P,M | Fisher | Thos | 9 | m | Mo | Jul | Cholera | 1/8 | ||
M&E | Folks | Mary | 17 | f | Ind | Jul | Cholera | Sudden | ||
W | Foster | Mary | 60 | f | w | Penn | Sep | Cholera | 12 | |
E | Frederisch | Henry | 40 | m | m | Germany | Sep | Carpenter | Cholera | 1 |
E | Gardner | Agnes | 23 | f | m | N.Y. | Jul | Cholera | 1 | |
E | Gardner | Lyman S. | 9/12 | m | Ills | Jul | C | |||
M&H | Geathe | R. | 40 | m | m | Germany | Apr | Farmer | Pleurisy | 28 |
F&ND | Gerber | Francis | 27 | m | m | Germany | Jul | Farmer | Cholera | 3 |
F&ND | Gerber | Mary A. | 3 | f | Ills | Aug | Fits | Sudden | ||
W | Gillmore | James | 7 | m | Ireland | Jun | Cholera | 2 | ||
W | Golden | Rebecca J. | 53 | f | Ills | Jul | Cholera | 3 | ||
W | Golden | Wm. | 24 | m | Ills | Mar | Laborer | Arysipillis | 3 | |
F&ND | Gregson | Mary | 65 | f | m | England | Apr | C | ||
R,P,M | Gregson | Phillipine | 28 | f | m | Germany | Nov | C | ||
M&H | Harlow | Geo. L. | 2 | m | Ills | Nov | Fever | 14 | ||
M&H | Harlow | Gilbert | 10 | m | Ills | Jan | Rheumatism | 10 | ||
R,P,M | Harrelson | James D. | 40 | m | Tenn | May | Farmer | Cholera | 1 | |
R,P,M | Harrige | Nathan | 37 | m | m | England | Oct | Barber | Fever | 14 |
E&F | Hart | Mary Ann | 24 | f | m | Germany | Jul | Farmer | Cholera | 5 |
E&F | Hartman | Margaret | 45 | f | m | Germany | Aug | Cholera | 1 | |
E&F | Hartman | Margaret | 45 | f | m | Germany | Aug | Cholera | 1 | |
E&F | Hartman | Martin | 48 | m | w | Germany | Aug | Farmer | Cholera | Sudden |
E&F | Hartman | Martin | 48 | m | w | Germany | Aug | Farmer | Cholera | Sudden |
F&ND | Hartman | Michael | 45 | m | m | Germany | Jul | Farmer | Cholera | 4 |
ND | Hartmann | Sophia | 24 | f | m | Germany | Aug | Cholera | 1 | |
ND | Heely | Decatur | 2 | m | Ills | Jul | Cholera | Sudden | ||
R,P,M | Heiber | Doruela | 7/12 | f | Ills | Dec | Unknown | 13 | ||
W | Heidenhoff | Gotleib | 8 | m | Germany | Jul | Cholera | 3 | ||
W | Heidenhoff | John | 2 | m | Mo | Jul | Cholera | 4 | ||
E | Henckler | Fredrick | 1 | m | Ills | Aug | C | |||
E | Henckler | Mary Ann | 1 | f | Ills | Apr | Measels | 7 | ||
F&ND | Henke | Christina | 48 | m | m | Germany | Apr | Farmer | Unknown | 21 |
M&H | Henstin | Mrs. | 35 | f | m | Unknown | Sep | Unknown | ||
ND | Heslin | Jas. | 26 | m | Ireland | Aug | Laborer | Unknown | 30 | |
M&H | Hilton | Caroline | 11 | f | Ills | Jul | Cholera | Sudden | ||
M&H | Hilton | Susan | 8 | f | Ills | Jul | Cholera | 4 | ||
E | Hohenstine | Odelia | 4 | f | Germany | Oct | Cholera | 3 | ||
E | Hohenstine | Theodore | 6/12 | m | Ills | Oct | Cholera | 2 | ||
F&ND | Holcomb | Catharine | 5 | f | Ills | Jul | Cholera | 1 | ||
E&F | Holcomb | Hosey | 34 | m | m | Ills | Jul | Farmer | Cholera | Sudden |
E&F | Holcomb | Hosey | 34 | m | m | Ills | Jul | Farmer | Cholera | Sudden |
W | Holmes | Jos. | 5/12 | m | Ills | Jun | C | |||
W | Holmes | Olave | 30 | f | m | Penn | Jun | Cholera | 1 | |
ND | Horine | Michael | 39 | m | Ky | Jun | Merchant | C | ||
R,P,M | Hughes | Robt. | 79 | m | w | Va | Oct | Farmer | Unknown | Sudden |
R,P,M | Hughes | Wm. | 5 | m | Ills | Dec | Inflm.lungs | 10 | ||
M&H | Hushman | Margaret | 40 | f | m | England | Jun | C. Cholic | 2 | |
R,P,M | Ibison | Cornelius | 1 | m | Ills | Aug | Cholera | 1 | ||
R,P,M | Iman | Crisley | 50 | m | w | Va | Jul | Laborer | Cholera | 1 |
F&ND | Iman | James | 7/12 | m | Ills | Jan | Unknown | |||
M&H | Iman | Lavina | 9/12 | f | Ills | Jul | Cholera | 2 | ||
M&H | Iman | Mary | 40 | f | m | Ills | Jul | Cholera | 7 | |
M&E | Ira | Wm. | 49 | m | m | Penn | Mar | Farmer | Fever | 42 |
M&H | Jackson | Andrew | 21 | m | Ky | Jul | Farmer | Cholera | Sudden | |
M&H | Jackson | Wm. | 25 | m | Arkansas | May | Laborer | Cholera | 3 | |
ND | Jarret | Elizabeth | 8 | f | Ills | Jul | Cholera | 1 | ||
ND | Jarret | Wellman | 1 | m | Ills | Jul | unknown | |||
M&H | Jarrot | Mary F. | 6 | f | Ills | Jul | Cholera | 1 | ||
E | Jinings | Matilda | 47 | f | w | Georgia | Jul | Cholera | 1 | |
W | Kagel | Jacob | 8/12 | m | Ills | Jul | Cholera | 2 | ||
R,P,M | Kastin | Terrissa | 52 | f | w | Germany | Nov | C | 60 | |
W | Kelmier | Mary | 21 | f | m | Germany | Jul | Cholera | Sudden | |
R,P,M | Kidd | Elizabeth | 11/12 | f | Ills | Jun | Croop | 4 | ||
M&E | Kidd | John L. | 1 | m | Ills | Jul | Cholera | 1 | ||
M&H | Kinney | Francis M. | 2 | m | Ills | Sep | Unknown | |||
W | Klane | Catharine | 55 | f | m | Germany | Jul | Cholera | 4 | |
E&F | Klink | Phillip | 26 | m | Germany | Jul | Laborer | Cholera | Sudden | |
E&F | Klink | Phillip | 26 | m | Germany | Jul | Laborer | Cholera | Sudden | |
R,P,M | Knoth | Henry | 26 | m | Germany | Nov | Farmer | C | ||
E&F | Kramer | Barnard | 64 | m | m | Germany | Sep | Farmer | Unknown | Sudden |
E&F | Kramer | Barnard | 64 | m | m | Germany | Sep | Farmer | Unknown | Sudden |
F&ND | Kread/Thread | Mary | 1 | f | Ills | Apr | Unknown | 35 | ||
ND | Kreps | Maria | 26 | f | m | Germany | Jul | Cholera | 1 | |
ND | Kreps | Phillip | 10/12 | m | Ills | Jul | Cholera | 7 | ||
F&ND | Kropp | Balser | 49 | m | m | Germany | Jul | Farmer | Cholera | 2 |
E&F | Kuntz | Margaret | 48 | f | m | Germany | Aug | Cholera | 4 | |
E&F | Kuntz | Margaret` | 48 | f | m | Germany | Aug | Cholera | 4 | |
F&ND | Laerback | Fredrick | 22 | m | Germany | Jul | Cooper | Cholera | 1 | |
M&E | Lawson | Jos. | 46 | m | m | U.S.? | Jun | Farmer | Cholera | 1 |
ND | Leddy | John | 40 | m | Ireland | May | Laborer | Unknown | Sudden | |
ND | Lohen | Patrick | 50 | m | m | Ireland | Dec | Farmer | Unknown | 60 |
W | Long | John | 42 | m | m | Tenn | Jun | Farmer | Cholera | Sudden |
R,P,M | Long | Mrs. | 45 | f | m | Germany | Oct | Unknown | ||
R,P,M | Long | S. | 47 | m | w | Germany | Oct | Farmer | Dropsy | |
E&F | Lutwig | Elizabeth | 47 | f | m | Germany | Jul | Cholera | 8 | |
W | Marney | Desoto | 1 | m | Ills | Oct | C | |||
E | Marr | Thomas | 50 | m | w | Ireland | Jun | Unknown | 7 | |
R,P,M | Maryeland | Clayborne | 30 | m | m | Unknown | Jul | Farmer | Cholera | 5 |
R,P,M | Maryeland | Wm. F. | 2 | m | Ills | Aug | Cholera | 2 | ||
M&H | Maryman | Izrael | 3 | mB | Ills | Mar | C | |||
E&F | Mauny | B. | 50 | m | m | Germany | Jun | Farmer | Cholera | 1 |
E&F | McDaniel | Wm | 38 | m | m | Tenn | Jul | Farmer | C | |
E | McKee | Thos. | 25 | m | Tenn | Aug | Carpenter | Cholera | 1 | |
W | Meyer | Joanna | 23 | f | Germany | Jul | Cholera | 9 | ||
W | Middendorf | Henry | 1 | m | Ills | Feb | Unknown | 28 | ||
F&ND | Miller | Catharine | 19 | f | m | Germany | Jun | Unknown | 28 | |
E | Miller | Elizabeth | 1 | f | Ills | Jun | Cholera | 1 | ||
M&E | Miller | Geo. | 26 | m | m | Germany | Jul | Farmer | Cholera | Sudden |
ND | Miller | Geo. | 28 | m | Germany | Jul | Farmer | Cholera | Sudden | |
ND | Miller | Jacob | 56 | m | m | Germany | Jul | Farmer | Cholera | 3 |
M&E | Minch | Frances | 45 | m | Germany | Sep | Laborer | Cholera | Sudden | |
E&F | Mitchell | Francis | 9 | m | Ills | Jul | Cholera | 1 | ||
E&F | Mitchell | Francis | 9 | m | Ills | Jul | Cholera | 1 | ||
W | Mitchell | Francis | 9 | m | Ills | Jul | Cholera | 1 | ||
W | Moore | Hellen | 2/12 | f | Ills | Aug | Diarrhorea | 14 | ||
W | Moore | Jane | 40 | f | m | D.C. | Jun | Cholera | 1 | |
R,P,M | Moore | Thos. | 33 | m | Mo. | Feb | None | C | ||
W | Morgan | Cassander | 1/12 | f | Ills | Feb | Arysipillis | 14 | ||
E | Morgan | Elizabeth A. | 3/12 | f | Ills | May | Fever | 35 | ||
M&E | Morgan | Jacob | 38 | m | m | Ky | Mar | Farmer | Fever | 8 |
E | Morgan | John | 43 | m | Ky | Dec | Laborer | Fever | 40 | |
W | Morgan | Mary Jane | 2 | f | Ills | Sep | Unknown | 30 | ||
W | Morgan | Patrick | 35 | m | m | Ky | Jul | Farmer | Cholera | 4 |
W | Morgan | Thos. | 30 | m | m | Ky | Jul | Farmer | Cholera | 1 |
M&E | Morgan | Wm. | 15 | m | Ills | May | Measles | 5 | ||
E | Mormon | Mrs. M. | 40 | f | m | Germany | Jul | Cholera | 2 | |
E&F | Morningstar | David | 72 | m | w | Germany | Oct | Farmer | Unknown | 21 |
M&E | Mummert | Henry J. | 63 | m | m | Germany | Aug | Farmer | Billious fvr | 8 |
E | Mundinger | Jos. | 38 | m | m | Germany | Sep | Farmer | Cholera | 8 |
F&ND | Myer | Abalonia | 42 | f | m | Germany | Jan | Unknown | 14 | |
F&ND | Myer | Abalonia | 42 | f | m | Germany | Jan | Unknown | 14 | |
M&H | Notter | Louis | 43 | m | m | France | Jun | Farmer | Cholera | 1 |
R,P,M | O'Connell | Mary | 35 | f | m | Ireland | May | Confinemnt | 2 | |
R,P,M | Ogden | Sarah | 3 | f | Mo | Oct | Fever | 7 | ||
M&E | Palmier | Michael | 50 | m | m | Ills | Feb | Gunsmith | Winter fevr | 9 |
E | Parker | Edward | 40 | m | m | Tenn | Oct | Farmer | Unknown | Sudden |
M&H | Pate | Rebecca E. | 3 | f | Arkansas | Apr | Arysipilus | 5 | ||
F&ND | Pferman | Magdalene | 13 | f | Germany | Jul | Cholera | Sudden | ||
M&E | Pilier | Wm. | 1 | m | Ills | Jun | Cholera | 2 | ||
F&ND | Plestrin | Catharine | 5/12 | f | Ills | Jul | Cholera | 5 | ||
R,P,M | Preston | John | 1/12 | m | Ills | Jun | Unknown | 7 | ||
R,P,M | Purtle | Mary | 1/12 | f | Ills | May | Unknown | 8 | ||
E | Randleman | Henry | 60 | m | m | Penn | Mar | Farmer | C | |
E&F | Reafling | Phillip | 12 | m | Germany | Aug | Unknown | 16 | ||
W | Reis | Mary | 7 | f | Ills | Apr | Fits | 2 | ||
W | Rette/Kette | John | 56 | m | m | Germany | Jul | Cholera | 4 | |
ND | Reynolds | Geo. A. | 26 | m | m | Ills | Jul | Carpenter | Cholera | 1 |
ND | Reynolds | Wm. A. | 1 | m | Ills | Jul | Unknown | 5 | ||
E | Richard | Conrad | 67 | m | w | Germany | Aug | Farmer | Cholera | 10 |
E | Richard | Emily | 71 | m | m | Germany | Aug | Cholera | 7 | |
E | Richard | Jacob | 13 | m | Germany | Aug | Unknown | 4 | ||
ND | Rischter | Ernst | 27 | m | m | Germany | Aug | Cholera | Sudden | |
E | Rodt | Eliza | 3 | f | Ills | May | C | |||
E&F | Rodt | Henry | 3 | f | Ills | May | C | |||
E | Rodt | Mrs. R. | 29 | f | m | Germany | Mar | C | ||
W | Rogers | Emily | 23 | f | w | N.Y. | Feb | C | ||
W | Rogers | Peter | 99 | m | m | Conn | Nov | Farmer | Unknown | 16 |
ND | Rowell | John H. | 68 | m | m | Conn | Aug | Farmer | Cholera | 1 |
E&F | Rulehoff | Fredrick | 40 | m | m | Germany | Nov | Farmer | Unknown | 28 |
ND | Russell | Ann | 10 | f | Mo | Nov | Arysipelis | 21 | ||
W | Saelar | Catharine | 28 | f | m | Germany | Jul | Cholera | 10 | |
E&F | Sandhoff | Anna | 6/12 | f | Ills | Jul | Cholera | Sudden | ||
E&F | Sandhoff | Anna | 6/12 | f | Ills | Jul | Cholera | Sudden | ||
E&F | Sandhoff | Catharine | 3 | f | Germany | Jul | Cholera | Sudden | ||
E&F | Sandhoff | Catharine | 3 | f | Germany | Jul | Cholera | Sudden | ||
E&F | Sandhoff | T. | 36 | f | m | Germany | Jul | Cholera | 4 | |
E&F | Sandhoff | T. | 5 | f | Germany | Jul | Cholera | Sudden | ||
E&F | Sandhoff | T. | 5 | f | Germany | Jul | Cholera | Sudden | ||
E&F | Sandhoff | T. | 36 | f | m | Germany | Jul | Cholera | 4 | |
F&ND | Schaefer | Chas. | 26 | m | Germany | Jul | Farmer | Cholera | 7 | |
F&ND | Schaefer | Christina | 60 | m | m | Germany | Jul | Farmer | Cholera | 1 |
F&ND | Schmitting | Henry | 1/12 | m | Ills | Jul | Unknown | 5 | ||
F&ND | Schnelbecker | Henry | 64 | m | m | Germany | Jul | Farmer | Cholera | 1 |
ND | Schnyder | Henry | 51 | m | m | Germany | Jul | Farmer | Cholera | 1 |
F&ND | Schutt | Catharine | 2/12 | f | Ills | Jul | Cholera | 3 | ||
F&ND | Schutt | Christina | 19 | f | w | Germany | Jul | Cholera | 3 | |
F&ND | Schutt | Hartman | 33 | m | m | Germany | Jul | Farmer | Cholera | Sudden |
F&ND | Schutt | John | 60 | m | m | Germany | Jul | Farmer | Cholera | 8 |
F&ND | Schutte | Ernestina | 40 | f | m | Germany | Jul | Cholera | 2 | |
W | Seppan | Henry | 25 | m | Germany | Jul | Wagonmakr | Cholera | 3 | |
W | Seppan | John | 65 | m | w | Germany | Jul | None | C | |
F&ND | Shenk | Chas. | 1/12 | m | Ills | Nov | Fits | 5 | ||
F&ND | Shenk | John | 3 | m | Mo. | May | Unknown | 1 | ||
M&E | Sheradin | Margaret | 36 | f | Ireland | May | Unknown | 42 | ||
M&H | Shilling | Louis | 25 | m | Germany | Sep | Laborer | Cholera | 9 | |
M&E | Simpson | Wm. | 40 | m | Penn. | Oct | Blacksmith | Billiouschol | 5 | |
E | Stadams | Harriet | 20 | f | w | Ills | Sep | Cholera | Sudden | |
E | Stadams | James | 24 | m | m | N.Y. | Sep | Cholera | Sudden | |
F&ND | Staenmin | Henry | 44 | m | m | Germany | Jul | Farmer | Cholera | 3 |
F&ND | Staenmin | Wilhelminia | 50 | f | w | Germany | Jul | Cholera | 3 | |
E&F | Stokle | Henry | 60 | m | m | Germany | Feb | Farmer | Unknown | 28 |
E&F | Stokle | Henry | 60 | m | m | Germany | Feb | Farmer | Unknown | 28 |
E | Stoltz | Geo. | 73 | m | Germany | Dec | Carpenter | Cholera | 14 | |
E | Stoltz | Geo. H. | 72 | m | w | Germany | Feb | None | C | |
M&E | Stoutzenberg | Catharine | 24 | f | m | Ills | Sep | Cholera | 2 | |
M&E | Stoutzenberg | Theodore | 4 | m | Ills | Sep | Cholera | 5 | ||
E&F | Stroh | Mary | 50 | f | m | Germany | Aug | Cholera | Sudden | |
R,P,M | Sugg | John | 3 | m | Ills | Jun | Inflm.brain | 20 | ||
F&ND | Thread/Kread | Mary | 1 | f | Ills | Apr | Unknown | 35 | ||
R,P,M | Threlfall | Edward | 42 | m | m | England | Jun | Farmer | Cholera | 1/4 |
R,P,M | Threlfall | Elena | 3 | f | Ills | Jul | Cholera | 5 | ||
R,P,M | Threlfall | John | 49 | m | m | England | Jun | Farmer | Cholera | 3 |
F&ND | Tittmann | Henry | 40 | m | m | Germany | Oct | Farmer | Cholera | 2 |
M&H | Towlin | John | 3 | m | Ills | Dec | Scald | |||
E | Town | Barbary | 3 | f | Mo | Sep | Unknown | 1 | ||
M&H | Trewblood | Geo. W. | 9 | m | Ind | Jul | Cholera | 1 | ||
M&H | Trewblood | Henry | 7 | m | Ind | Jul | Cholera | Sudden | ||
M&H | Waddle | Elizabeth | 46 | f | m | Ky | Sep | Arysipilis | ||
M&H | Walace | Jane | 6/12 | f | Ills | Jul | Dropsy | 2 | ||
M&E | Walker | John | 33 | m | m | Unknown | Jul | Farmer | Cholera | 4 |
M&H | Walker | John | 30 | m | m | N.C. | Jun | Farmer | Cholera | 2 |
E | Wall | Mary E. | 2 | f | Ills | Aug | C | |||
M&H | Wallis | Francis | 30 | m | Tenn | Jul | Cholera | Sudden | ||
M&E | Walson | Wm. | 18 | m | Ky | Jun | Laborer | Cholera | Sudden | |
M&E | Waters | Rebecca | 9/12 | f | Ills | Sep | Fever | 45 | ||
M&E | Weinel | Henry S. | 11/12 | m | Ills | Sep | Inflmtnbrain | 7 | ||
M&E | Weinel | Margaret | 26 | f | m | Germany | Aug | Cholera | 1 | |
ND | Wentling | John | 44 | m | m | Germany | Jul | Farmer | Cholera | 1 |
M&H | Whiteside | Jas. | 10 | m | Ills | Jul | Cholera | 11 | ||
E&F | Whiteside | Mary | 41 | f | w | Ills | Jul | Cholera | 1 | |
E&F | Whiteside | Mary Ann | 17 | f | Ills | Jul | Cholera | 1 | ||
E&F | Whiteside | Mary Ann | 17 | f | Ills | Jul | Cholera | 9 | ||
M&H | Whiteside | Rachel | 56 | f | w | unknown | Jul | Cholera | Sudden | |
E&F | Whiteside | Seth | 43 | m | m | Ills | Jul | Physician | Cholera | 1 |
E | Williams | Wm. | 31 | m | Ky | Mar | Schoolteach | C | ||
W | Wintermann | Adaline | 2 | f | Germany | Jul | Cholera | Sudden | ||
W | Wintermann | C. | 30 | m | w | Germany | Jul | Blacksmith | Cholera | 3 |
W | Wintermann | Catharine | 28 | f | m | Germany | Jul | Cholera | Sudden | |
W | Wintermann | Harman | 5 | m | Germany | Jul | Cholera | Sudden | ||
E | Wisenborn | Caroline | 35 | f | m | Germany | Aug | Cholera | Sudden | |
E | Wooters | J. M. | 51 | m | m | N.C. | Apr | Farmer | C | |
R,P,M | Wynn | Daniel | 64 | m | m | Unknown | Jul | Farmer | Cholera | 3 |
F&ND | Yohuning | Caroline | 1 | f | Ills | Jul | Cholera | 8 | ||
M&E | Young | Catharine | 56 | f | m | Unknown | Sep | Fever | 11 | |
W | Zimmerman | J. P. | 54 | m | m | Germany | Jul | Laborer | Cholera | 2 |
E = Eagle Precinct | ||||||||||
F&ND = Fountain & New Design Precincts | ||||||||||
E&F = Eagle & Fountain Precincts | ||||||||||
M&E = Mitchie & Eagle Precincts | ||||||||||
M&H -=Moredock & Harrisonville Precincts | ||||||||||
ND = New Design Precinct |